SWITCH-MODE
RECTIFIERS
| Machine Types | Output1 | ||
|---|---|---|---|
| Max voltage2 (V) | Max current per tower (A) | ||
| Air | Water | ||
| DC - Direct Current (forward) | 10 | 5000 | 8000 |
| 12 | 5000 | 8000 | |
| 16 | 5000 | 7000 | |
| 20 | 4500 | 6000 | |
| 25 | 3600 | 4800 | |
| 30 | 2900 | 4000 | |
| 50 | 2250 | 2400 | |
| 60 | 1890 | 2000 | |
| 80 | 1260 | 1300 | |
| 100 | 900 | 960 | |
| 160 | 675 | tba | |
| 400 | 225 | tba | |
| 450 | 198 | tba | |
| DCR - Direct Current Reverse (forward & reverse) | 12 | 3300 | 6000 |
| 16 | 3300 | 6000 | |
| 25 | 2400 | 3600 | |
1 Based on machine's configurations with an input voltage of 400VAC.
2 Standard voltages. Other values upon request. Please contact our technical center.
2 Standard voltages. Other values upon request. Please contact our technical center.